Elementary Time Schedules
**Please note: This is a new schedule for the 2021-22 school year!

Time | PD |
8:25 | Teachers Arrive |
8:30- 8:59 | Stud. Arrive/ Breakfast |
9:00-9:39 | Period 1 |
9:40-10:19 | Period 2 |
10:20-10:59 | Period 3 |
11:00-11:39 | Period 4 |
11:40-12:19 | Period 5 |
12:20-12:59 | Period 6 |
1:00-1:39 | Period 7 |
1:40-2:19 | Period 8 |
2:20-2:59 | Period 9 |
3:00-3:30 | Period 10 |
3:30 | Student Dismissal |
3:30-3:55 | Dismissal Duty |
3:55 | Teacher Depart |

Time | PD |
8:25 | Teachers Arrive |
8:30- 8:59 | Stud. Arrive/ Breakfast |
9:00-9:12 | Period 1 |
9:13-9:25 | Period 2 |
9:26-10:01 | Period 3 |
10:02-10:37 | Period 4 |
10:38-11:13 | Period 5 |
11:14-11:49 | Period 6 |
11:50-12:02 | Period 7 |
12:03-12:15 | Period 8 |
12:16-12:28 | Period 9 |
12:28-12:35 | Period 10 |
12:30 | Student Dismissal |
3:55 | Teacher Dismissal |

Time | PD |
10:25 | Teachers Arrive |
10:30- 10:59 | Stud. Arrive/ Breakfast |
11:00-11:20 | Period 1 |
11:21-11:56 | Period 2 |
11:57-12:32 | Period 3 |
12:33-1:08 | Period 4 |
1:09-1:44 | Period 5 |
1:45-2:05 | Period 6 |
2:06-2:26 | Period 7 |
2:27-2:47 | Period 8 |
2:48-3:08 | Period 9 |
3:09-3:30 | Period 10 |
3:30 | Student Dismissal |
3:55 | Teacher Dismissal |
